Hospitals are required by law to make available information about their standard charges for the items and services they provide. This information is available at www.jamaicahospital.org. or by contacting our Admitting Department at (718) 206-6077 or at 8900 Van Wyck Expressway, Jamaica, NY 11418.
Top 20 DRG Admissions
DRG Ranking | DRG | DRG Description | ALOS | Average |
---|---|---|---|---|
1 | 640 | NEONATE, BWT > 2499G, NORMAL NEWBORN OR NEONATE W OTHER PROBLEM | 2 | $4,386.90 |
2 | 560 | VAGINAL DELIVERY | 2 | $17,431.25 |
3 | 540 | CESAREAN DELIVERY | 4 | $26,088.25 |
4 | 720 | SEPTICEMIA & DISSEMINATED INFECTIONS | 9 | $41,485.51 |
5 | 194 | HEART FAILURE | 5 | $21,877.42 |
6 | 139 | OTHER PNEUMONIA | 4 | $17,612.88 |
7 | 750 | SCHIZOPHRENIA | 7 | $49,655.84 |
8 | 141 | ASTHMA | 3 | $12,950.85 |
9 | 045 | CVA & PRECEREBRAL OCCULUSION W/ INFARCT | 6 | $28,184.10 |
10 | 053 | SEIZURE | 3 | $14,965.31 |
11 | 204 | SYNCOPE & COLLAPSE | 3 | $13,664.62 |
12 | 860 | REHABILITATION | 18 | $49,991.86 |
13 | 420 | DIABETES | 3 | $16,536.92 |
14 | 425 | ELECTROLYTE DISORDERS EXCEPT HYPOVOLEMIA RELATED | 4 | $21,237.58 |
15 | 753 | BIPOLAR DISORDERS | 5 | $32,640.46 |
16 | 201 | CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS | 3 | $14,318.06 |
17 | 775 | ALCOHOL ABUSE & DEPENDENCE | 4 | $17,459.62 |
18 | 463 | KIDNEY & URINARY TRACT INFECTIONS | 4 | $16,173.88 |
19 | 249 | NON-BACTERIAL GASTROENTERITIS, NAUSEA & VOMITING | 3 | $9,837.03 |
20 | 383 | CELLULITIS & OTHER BACTERIAL SKIN INFECTIONS | 4 | $19,052.87 |
Click here to download